- EN
Summary of the race
Monday, july 9thThe nicest actions of the day: the video of the daily stage you shouldn’t miss. More videos
The nicest actions of the day: the video of the daily stage you shouldn’t miss. More videos
1. | WIGGINS B. | SKY | 39h 09' 20'' |
2. | EVANS C. | BMC | 01' 53'' |
3. | FROOME C. | SKY | 02' 07'' |
4. | NIBALI V. | LIQ | 02' 23'' |
5. | MENCHOV D. | KAT | 03' 02'' |
6. | ZUBELDIA H. | RNT | 03' 19'' |
7. | MONFORT M. | RNT | 04' 23'' |
8. | VAN GARDEREN T. | BMC | 05' 14'' |
9. | VAN DEN BROECK J. | LTB | 05' 20'' |
10. | ROCHE N. | ALM | 05' 29'' |
No hay comentarios:
Publicar un comentario